Below is the recommended Level of Play for those players that attended Player Assessments on Tuesday, June 6.
This is neither a ‘pass/fail’ nor a permanent determination, nor a tryout for a team. To find Classic Teams looking for players, click here. Classic teams at U9 and U10 may have up to 4 players that have not been rated in the Classic Players Pool.
Classic Players Pool:
1485 | 2242 | 2243 | 2244 | 2247 | 2248 | 2249 | 2250 | 2251 | 2254 | 2255 | 2256 |
2259 | 2260 | 2262 | 2263 | 2264 | 2266 | 2269 | 2271 | 2273 | 2274 | 2275 | 2276 |
2280 | 2283 | 2284 | 2285 | 2286 | 2291 | 2292 | 2293 | 2294 | 2298 | 2300 | 2301 |
2302 | 2303 | 2304 | 2305 | 2307 | 2308 | 2310 | 2311 | 2312 | 2313 | 2315 | 2317 |
2318 | 2319 | 2322 | 2323 | 2324 | 2325 | 2327 | 2329 | 2330 | 2332 | 2335 | 2337 |
2338 | 2339 | 2342 | 2344 | 2345 | 2346 | 2347 | 2348 | 2349 | 2351 | 2352 | 2353 |
2354 | 2355 | 2356 | 2357 | 2358 | 2361 | 2362 | 2363 | 2366 | 2368 | 2369 | 2370 |
2371 | 2372 | 2373 | 2374 | 2375 | 2377 | 2379 | 2380 | 2382 | 2383 | 2385 | 2386 |
2387 | 2390 | 2392 | 2393 | 2397 | 2398 | 2399 | 2400 | 2401 | 2402 | 2403 | 2405 |
2408 | 2409 | 2410 | 2411 | 2412 | 2413 | 2414 | 2415 | 2416 | 2418 | 2419 | 2420 |
2421 | 2422 | 2423 | 2424 | 2425 | 2426 | 2427 | 2428 | 2429 | 2430 | 2431 | 2432 |
Recreation Player Pool:
2245 | 2246 | 2252 | 2253 | 2258 | 2261 | 2268 | 2270 | 2272 | 2277 | 2278 | 2279 |
2287 | 2288 | 2289 | 2290 | 2295 | 2296 | 2297 | 2299 | 2306 | 2309 | 2314 | 2316 |
2320 | 2321 | 2326 | 2328 | 2331 | 2333 | 2334 | 2336 | 2340 | 2341 | 2343 | 2350 |
2359 | 2360 | 2364 | 2365 | 2367 | 2376 | 2378 | 2381 | 2384 | 2388 | 2389 | 2391 |
2394 | 2395 | 2396 | 2404 | 2406 | 2407 | 2417 | 2433 |